Usage Statistics for www.techcomp.at

Summary Period: April 2026
Generated 20-Apr-2026 04:06 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1783
Total Files 110
Total Pages 1333
Total Visits 640
Total KBytes 2181
Total Unique Sites 613
Total Unique URLs 51
Total Unique Referrers 29
Total Unique User Agents 173
. Avg Max
Hits per Hour 3 36
Hits per Day 89 118
Files per Day 5 50
Pages per Day 66 97
Sites per Day 30 76
Visits per Day 32 42
KBytes per Day 109 1181
Hits by Response Code
Code 200 - OK 6.17% 110
Code 206 - Partial Content 0.06% 1
Code 301 - Moved Permanently 12.79% 228
Code 302 - Found 28.60% 510
Code 403 - Forbidden 0.06% 1
Code 404 - Not Found 52.33% 933

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 90 5.05% 0 0.00% 67 5.03% 33 5.16% 43 7.01% 6 0.27%
2 72 4.04% 0 0.00% 52 3.90% 31 4.84% 37 6.04% 6 0.27%
3 118 6.62% 0 0.00% 73 5.48% 37 5.78% 43 7.01% 8 0.36%
4 59 3.31% 0 0.00% 44 3.30% 26 4.06% 32 5.22% 5 0.25%
5 88 4.94% 0 0.00% 73 5.48% 37 5.78% 42 6.85% 7 0.34%
6 78 4.37% 0 0.00% 60 4.50% 26 4.06% 34 5.55% 6 0.28%
7 85 4.77% 0 0.00% 63 4.73% 35 5.47% 43 7.01% 8 0.34%
8 114 6.39% 0 0.00% 91 6.83% 30 4.69% 35 5.71% 10 0.45%
9 112 6.28% 0 0.00% 97 7.28% 34 5.31% 43 7.01% 10 0.44%
10 97 5.44% 0 0.00% 67 5.03% 33 5.16% 43 7.01% 7 0.34%
11 74 4.15% 0 0.00% 61 4.58% 33 5.16% 38 6.20% 8 0.38%
12 108 6.06% 0 0.00% 88 6.60% 31 4.84% 36 5.87% 9 0.40%
13 89 4.99% 3 2.73% 77 5.78% 33 5.16% 40 6.53% 9 0.40%
14 71 3.98% 4 3.64% 55 4.13% 35 5.47% 47 7.67% 10 0.44%
15 114 6.39% 11 10.00% 82 6.15% 37 5.78% 52 8.48% 24 1.10%
16 80 4.49% 11 10.00% 37 2.78% 27 4.22% 41 6.69% 94 4.32%
17 90 5.05% 6 5.45% 75 5.63% 36 5.62% 42 6.85% 227 10.40%
18 113 6.34% 50 45.45% 72 5.40% 42 6.56% 76 12.40% 1181 54.14%
19 117 6.56% 24 21.82% 91 6.83% 36 5.62% 53 8.65% 477 21.89%
20 14 0.79% 1 0.91% 8 0.60% 8 1.25% 11 1.79% 69 3.18%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 138 7.74% 0 2 1.82% 5 104 7.80% 1 11 0.50%
1 4 81 4.54% 0 8 7.27% 2 51 3.83% 5 103 4.73%
2 2 54 3.03% 0 3 2.73% 2 46 3.45% 4 84 3.85%
3 3 74 4.15% 0 1 0.91% 3 62 4.65% 0 8 0.35%
4 3 66 3.70% 0 2 1.82% 2 49 3.68% 4 77 3.53%
5 3 66 3.70% 0 2 1.82% 2 50 3.75% 0 8 0.35%
6 4 84 4.71% 0 10 9.09% 3 63 4.73% 9 171 7.85%
7 2 48 2.69% 0 5 4.55% 1 35 2.63% 8 156 7.16%
8 2 52 2.92% 0 2 1.82% 2 41 3.08% 4 75 3.42%
9 3 64 3.59% 0 6 5.45% 2 50 3.75% 1 18 0.85%
10 4 93 5.22% 0 2 1.82% 3 60 4.50% 4 78 3.57%
11 2 58 3.25% 0 1 0.91% 2 42 3.15% 0 7 0.33%
12 3 65 3.65% 0 2 1.82% 2 53 3.98% 0 7 0.32%
13 3 61 3.42% 0 6 5.45% 2 46 3.45% 8 159 7.31%
14 3 74 4.15% 0 8 7.27% 1 31 2.33% 8 157 7.22%
15 3 62 3.48% 0 3 2.73% 1 34 2.55% 4 77 3.52%
16 3 72 4.04% 0 9 8.18% 2 49 3.68% 5 100 4.58%
17 4 91 5.10% 0 2 1.82% 4 82 6.15% 4 81 3.70%
18 4 83 4.66% 0 2 1.82% 3 72 5.40% 4 76 3.48%
19 5 114 6.39% 0 6 5.45% 4 97 7.28% 4 88 4.03%
20 1 39 2.19% 0 6 5.45% 1 24 1.80% 8 156 7.14%
21 2 50 2.80% 0 1 0.91% 2 45 3.38% 0 3 0.13%
22 3 73 4.09% 0 13 11.82% 2 51 3.83% 19 376 17.22%
23 6 121 6.79% 0 8 7.27% 4 96 7.20% 5 106 4.87%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 41 2.30% 26 1.21% /
2 4 0.22% 39 1.80% /stats/
3 3 0.17% 205 9.40% /stats/usage_202505.html
4 3 0.17% 208 9.56% /stats/usage_202507.html
5 3 0.17% 212 9.71% /stats/usage_202511.html
6 3 0.17% 222 10.19% /stats/usage_202604.html
7 2 0.11% 11 0.50% /stats/ctry_usage_202604.png
8 2 0.11% 7 0.30% /stats/daily_usage_202604.png
9 2 0.11% 4 0.19% /stats/hourly_usage_202604.png
10 2 0.11% 140 6.42% /stats/usage_202506.html
11 2 0.11% 141 6.46% /stats/usage_202508.html
12 2 0.11% 140 6.43% /stats/usage_202509.html
13 2 0.11% 142 6.51% /stats/usage_202510.html
14 2 0.11% 139 6.39% /stats/usage_202602.html
15 2 0.11% 142 6.52% /stats/usage_202603.html
16 1 0.06% 5 0.24% /stats/ctry_usage_202505.png
17 1 0.06% 5 0.25% /stats/ctry_usage_202506.png
18 1 0.06% 5 0.25% /stats/ctry_usage_202507.png
19 1 0.06% 6 0.25% /stats/ctry_usage_202508.png
20 1 0.06% 5 0.25% /stats/ctry_usage_202509.png
21 1 0.06% 5 0.25% /stats/ctry_usage_202510.png
22 1 0.06% 5 0.25% /stats/ctry_usage_202511.png
23 1 0.06% 6 0.25% /stats/ctry_usage_202512.png
24 1 0.06% 5 0.25% /stats/ctry_usage_202601.png
25 1 0.06% 5 0.25% /stats/ctry_usage_202602.png
26 1 0.06% 5 0.24% /stats/ctry_usage_202603.png
27 1 0.06% 4 0.18% /stats/daily_usage_202505.png
28 1 0.06% 4 0.17% /stats/daily_usage_202506.png
29 1 0.06% 4 0.17% /stats/daily_usage_202507.png
30 1 0.06% 4 0.17% /stats/daily_usage_202508.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 3 0.17% 222 10.19% /stats/usage_202604.html
2 3 0.17% 212 9.71% /stats/usage_202511.html
3 3 0.17% 208 9.56% /stats/usage_202507.html
4 3 0.17% 205 9.40% /stats/usage_202505.html
5 2 0.11% 142 6.52% /stats/usage_202603.html
6 2 0.11% 142 6.51% /stats/usage_202510.html
7 2 0.11% 141 6.46% /stats/usage_202508.html
8 2 0.11% 140 6.43% /stats/usage_202509.html
9 2 0.11% 140 6.42% /stats/usage_202506.html
10 2 0.11% 139 6.39% /stats/usage_202602.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 41 2.30% 179 85.65% /
2 4 0.22% 4 1.91% /stats/
3 3 0.17% 3 1.44% /stats/usage_202505.html
4 3 0.17% 3 1.44% /stats/usage_202507.html
5 3 0.17% 3 1.44% /stats/usage_202511.html
6 3 0.17% 3 1.44% /stats/usage_202604.html
7 2 0.11% 2 0.96% /stats/usage_202506.html
8 2 0.11% 2 0.96% /stats/usage_202508.html
9 2 0.11% 2 0.96% /stats/usage_202509.html
10 2 0.11% 2 0.96% /stats/usage_202510.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 41 2.30% 175 85.37% /
2 4 0.22% 4 1.95% /stats/
3 3 0.17% 3 1.46% /stats/usage_202505.html
4 3 0.17% 3 1.46% /stats/usage_202507.html
5 3 0.17% 3 1.46% /stats/usage_202511.html
6 3 0.17% 3 1.46% /stats/usage_202604.html
7 2 0.11% 2 0.98% /stats/usage_202506.html
8 2 0.11% 2 0.98% /stats/usage_202508.html
9 2 0.11% 2 0.98% /stats/usage_202509.html
10 2 0.11% 2 0.98% /stats/usage_202510.html

Top 25 of 29 Total Referrers
# Hits Referrer
1 1398 78.41% - (Direct Request)
2 141 7.91% http://techcomp.at
3 41 2.30% http://techcomp.at/
4 28 1.57% binance.com
5 15 0.84% http://techcomp.at/backup/
6 15 0.84% http://techcomp.at/blog/
7 15 0.84% http://techcomp.at/new/
8 15 0.84% http://techcomp.at/old/
9 15 0.84% http://techcomp.at/wordpress/
10 15 0.84% http://techcomp.at/wp/
11 9 0.50% https://techcomp.at/
12 8 0.45% http://techcomp.at/media/system/js/core.js
13 8 0.45% http://techcomp.at/wp-includes/css/buttons.css
14 5 0.28% http://techcomp.at/robots.txt
15 5 0.28% https://techcomp.at
16 2 0.11% http://techcomp.at/.env
17 2 0.11% http://techcomp.at/app/.env
18 2 0.11% https://cert.at/de/services/statistic-survey/
19 2 0.11% https://techcomp.at/.env
20 2 0.11% https://techcomp.at/app/.env
21 2 0.11% https://www.google.com
22 1 0.06% http://techcomp.at/index.php
23 1 0.06% http://techcomp.at/sitemap.xml
24 1 0.06% https://techcomp.at/.git/config
25 1 0.06% https://www.google.com/

Top 15 of 173 Total User Agents
# Hits User Agent
1 385 21.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 120 6.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 87 4.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 72 4.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 53 2.97% Go-http-client/1.1
6 52 2.92% Mozilla/5.0
7 42 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 35 1.96% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 35 1.96% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 32 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 28 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 22 1.23% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
13 22 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 16 0.90% Mozilla/5.0 (Linux; Android 12; Redmi Note 11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.112 Mobile Safari/537
15 15 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120

Usage by Country for April 2026

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 759 42.57% 24 21.82% 454 20.83% United States
2 299 16.77% 17 15.45% 676 30.98% China
3 242 13.57% 0 0.00% 18 0.82% Japan
4 83 4.66% 15 13.64% 315 14.44% Great Britain (UK)
5 72 4.04% 0 0.00% 9 0.40% Unresolved/Unknown
6 66 3.70% 1 0.91% 12 0.54% Canada
7 46 2.58% 18 16.36% 331 15.20% Germany
8 44 2.47% 25 22.73% 343 15.73% France
9 23 1.29% 5 4.55% 4 0.19% Austria
10 22 1.23% 1 0.91% 3 0.13% Sweden
11 19 1.07% 3 2.73% 4 0.20% Romania
12 16 0.90% 1 0.91% 1 0.06% Russian Federation
13 14 0.79% 0 0.00% 1 0.06% European Union
14 12 0.67% 0 0.00% 1 0.06% Spain
15 10 0.56% 0 0.00% 1 0.06% Bulgaria
16 8 0.45% 0 0.00% 1 0.04% India
17 7 0.39% 0 0.00% 1 0.04% Brazil
18 4 0.22% 0 0.00% 0 0.02% Lithuania
19 4 0.22% 0 0.00% 0 0.01% Poland
20 4 0.22% 0 0.00% 0 0.02% Turkey
21 4 0.22% 0 0.00% 0 0.02% Ukraine
22 3 0.17% 0 0.00% 0 0.02% Iran
23 3 0.17% 0 0.00% 0 0.01% Seychelles
24 2 0.11% 0 0.00% 0 0.01% Armenia
25 2 0.11% 0 0.00% 0 0.01% Bangladesh
26 2 0.11% 1 0.91% 1 0.04% Cameroon
27 2 0.11% 0 0.00% 0 0.01% Laos
28 2 0.11% 0 0.00% 0 0.01% Morocco
29 2 0.11% 0 0.00% 0 0.01% Myanmar
30 2 0.11% 0 0.00% 0 0.01% Norway


Generated by Webalizer Version 2.23